The following values for your chip input settings are a good starting point to design your dispense for the first time, but may require some changes depending on your application and length of tubing. It is recommended for you to cut your input tubing to a length of 45 cm.
All chip input settings can be configured from the Input Control panel. Click the Input button to display the Input Option dialog box, and then specify all the chip input settings as needed. If you are using a tube, refer to the default values under the Tube Input Source Type section. If you are using a pipette tip, see the Pipette Input Source Type section.
Tube - Low Volume Chip Type* |
Input Source Type | Tube (45 cm) | ||||||
---|---|---|---|---|---|---|---|
Chip Type | Low Volume | High Volume | Low Volume PFE | High Volume PFE | Low Volume 3PFE | High Volume 3PFE | High Volume CF |
Prime Volume (µL) | 100 | 200 | 100 | 200 | 100 | 200 | 250 |
Pre-Dispense Volume (µL) | 0.6 | 6 | 0.6 | 6 | 0.6 | 6 | - |
Recovery Volume (µL) | 100 | 200 | 100 | 200 | 100 | 200 | - |
Wash Volume 1 (Station 1) | 100 | 200 | 100 | 200 | 100 | 200 | - |
Wash Volume 2 (Station 2) | 100 | 200 | 100 | 200 | 100 | 200 | - |
Wash Volume 3 (Station 3) | 100 | 200 | 100 | 200 | 100 | 200 | - |
Default Volume Values for Tube Input Source Type
Pipette Tip - Low Volume PFE Chip Type* |
Input Source Type | Pipette Tip | |||||
---|---|---|---|---|---|---|
Chip Type | Low Volume | High Volume | Low Volume PFE | High Volume PFE | Low Volume 3PFE | High Volume 3PFE |
Prime Volume (µL) | 6 | 16 | 6 | 16 | 6 | 16 |
Pre-Dispense Volume (µL) | 0.6 | 6 | 0.6 | 6 | 0.6 | 6 |
Recovery Volume (µL) | 6 | 16 | 6 | 16 | 6 | 16 |
Wash Volume 1 (Station 1) | 6 | 16 | 6 | 16 | 6 | 16 |
Wash Volume 2 (Station 2) | 6 | 16 | 6 | 16 | 6 | 16 |
Wash Volume 3 (Station 3) | 6 | 16 | 6 | 16 | 6 | 16 |
Default Volume Values for Pipette Tip Input Source Type
*We provide these screenshots for general reference. The default values recommendation vary depend on the input source type and chip type selected.
MAC-V43R220 |