Here are the specifications for the µPULSE instrument.
Width: 263 mm (10.4”)
Height: 318 mm (12.5”)
Depth: 323 mm (12.7”)
Weight: 6.8 kg (15 lbs)
µPULSE Front and Side Views
The following minimum requirements are required if you want to monitor µPULSE from an external device, such as a personal computer, laptop, or smartphone.
Device | Operating Systems | Browser | Version |
---|---|---|---|
Desktop | Windows | Internet Explorer | N/A |
Chrome | 15++ | ||
Edge | 54++ | ||
Firefox | 52++ | ||
MacOS | Safari | 11++ | |
Tablet | iOS (iPad) | Safari | 11++ |
Android | Chrome | 52++ | |
Mobile | iOS (iPhone) | Safari | 9++ |
Android | Chrome | 45++ |
PUOWH-V31R124 |