While most of a plate's imaging will be completed according to an experiment's automatic imaging schedule, you can use the Image Now feature to initiate On-Demand imaging sessions at any time while or without viewing a plate's images. This feature can be accessed directly from the Explorer panel without having to open any experiment, or from the Image Now button in the Images tab set that will be available when you open an imaged experiment. From the Image Now Options, you can also define the imaging settings to run the on-demand imaging session.
Note: The Image Now Options is only available in ROCK MAKER version 3.13 and newer. In version 3.12 and older, this feature can be accessed by using the Image Plate Using from the Explorer right-click menu, and using the available imaging buttons, such as Image Plate Now, Image All Plates, Image Interesting, and Image Drop Using of the Images tab set.
From ROCK MAKER, you can ask ROCK IMAGER to perform a single or multiple plates imaging at a time, as shown in the below tutorial.
Tip: To image multiple experiments and/or plates, you can multi-select the nodes by pressing and holding the Ctrl key on your keyboard while selecting the desired experiments/plates, then right-clicking on the selected area.
The Image Now Option in the Explorer Right-click Menu
OR
- Open an experiment from the Explorer by double-clicking it, then go to the Imaging tab in the Images contextual tab set, and click the Image Now button .
Image Now Button in Images Tab Set
Image Now Options Window
Note: By default, executing Image Now from the Explorer panel will enable the system to automatically select the Level option depending on how many plates or experiments selected.
Field Selection | Level | Sub Level | ROCK IMAGER Behavior | |
Interesting Drop(s) | Region(s) of Interest | |||
Single experiment (through right-click menu on the Explorer) | Selected Drop(s) | Not Available | Not Available | Disabled The Selected Drop(s) button is disabled by default for this selected level. You cannot select a drop from the Explorer without opening the experiment. |
Current
By default, the system will auto select the Current Plate button if you select only a single plate in an experiment. | None | None | Image the selected plate using the specified imaging settings. | |
Image all interesting drops in the selected plate using the specified imaging settings. | ||||
Image all drops with ROI in the selected plate using the specified imaging settings. | ||||
Image all drops that are tagged as interesting, or that contain ROI, in the selected plate using the specified imaging settings. | ||||
All Plates
If you select multiple plates in an experiment, the All Plates option will automatically be selected. | None | None | Image all selected plates using the specified imaging settings. | |
Image all interesting drops in all selected plates using the specified imaging settings. | ||||
Image all drops with ROI in all selected plates using the specified imaging settings. | ||||
Image all drops that are tagged as interesting, or that contain ROI, in all selected plates using the specified imaging settings. | ||||
Multiple experiments (through right-click on the Explorer nodes) | Selected Drop(s) | Not Available | Not Available | Not Available |
Current Plate | Not Available | Not Available | Not Available | |
All Plates
If you select multiple plates in multiple experiments or select a single experiment that contains plates, the All Plates button will automatically be selected. In this case, the Selected Drop(s) and Current Plate buttons will be automatically disabled. | Image all interesting drops of all selected plates in all selected experiments using the specified imaging settings. | |||
Image all drops with ROI of all selected plates in all selected experiments using the specified imaging settings. | ||||
Image all drops that are tagged as interesting, or that contain ROI, in all selected plates in the experiments using the specified imaging settings | ||||
Opening Experiments in a Canvas/Well/Drop/Compare view. | Selected Drop(s)
Both Interesting Drop(s) and Region(s) of Interest features are disabled for this option. | Not Available | Not Available | Canvas view: Image a single or multiple selected well(s) in the canvas, using the specified imaging settings. Well/Drop/Compare view: Image all currently viewed drops using the specified imaging settings. |
Current Plate | None | None | Image the current plate using specified imaging settings. | |
Image the current plate using specified imaging settings. | ||||
Image all interesting drops in the current plate using the specified imaging settings. | ||||
Image all drops that are tagged as interesting, or that contain ROI, in the current viewed plate using the specified imaging settings. | ||||
All Plates | None | None | Image all plates of the currently viewed experiment using the specified imaging settings. | |
Image all interesting drops in all plates of the currently viewed experiment, using the specified imaging settings. | ||||
Image all drops with ROI in all plates of the currently viewed experiment using the specified imaging settings. | ||||
Image all drops that are tagged as interesting, or that contain ROI, in all plates of the current viewed experiment, using the specified imaging settings |
Dialogue Message for Confirming Image Now
Note: If the notification pictured below appears, ensure that the correct plates are located inside of your ROCK IMAGER instrument, and try again.
Notification Message Informing User that the Plate is not in the Imager
RMC-V315R219 |