Here are the specifications for your FLO i8 system:
F20 Tip Type
Target Volume (µL) | CV (%) | Relative Inaccuracy (%) |
20 | 2 | 1 |
5 | 3 | 5 |
1 | 5 | 5 |
0.5 | 10 | 10 |
F200 Tip Type
Target Volume (µL) | CV (%) | Relative Inaccuracy (%) |
200 | 1 | 1 |
50 | 2 | 3 |
20 | 3 | 5 |
5 | 5 | 5 |
F1000 Tip Type
Target Volume (µL) | CV (%) | Relative Inaccuracy (%) |
1000 | 1 | 1 |
250 | 1 | 1 |
100 | 1 | 1 |
10 | 3.5 | 7.5 |
FLO i8 Front and Side Views
FLO i8 Web V2 | ||
---|---|---|
Minimum | Recommended | |
Browser | Google Chrome Version 69 | Google Chrome Version 70 or the latest version |
Screen Resolution | 1280 x 768 pixels | 1366 x 768 pixels |
Screen Size | 13.3 inch | 14 inch |
Input
Power Cord
FLOi8Q-V20R021
|