Click the Show more button to configure the instrument settings in the Pipetting Task list. The F.A.S.T. software provides two different instrument settings for the Aspirate and Dispense processes.
Aspirate Settings
Editing Parameters on a Single Card
Option | Default Setting | Description |
Enable mixing before aspirate | Disable |
Enables sample mixing before aspiration. To use this feature, fill in the desired mixing volume in microliters, then choose the number of mixing cycles. Note: Sample mixing is performed by aspirating and then dispensing the desired volume of sample. One mixing cycle refers to a complete set of one aspiration and one dispense. |
Tip Position | 1 mm | Determines the height of the tip position from the bottom of the well during aspiration (in millimeters). |
Mixing Position | 1 mm above the bottom of well | Determines the height of the tip position from the bottom of the well during mixing before aspiration (in millimeters). |
Aspiration Speed | 3 µL/s | Determines how fast the plunger will aspirate a sample. The suggested speed for the aspiration is between 1 - 5 μL/s. |
Retract after Aspirate Speed | 20 mm/s | Determines how fast the head will retract after aspiration. The suggested speed for retracting after aspirate is 20 mm/s. |
Mixing before Aspirate Speed | 3 µL/s | Determines how fast the plunger will mix a sample before aspiration. The range of the speed is between 1 - 5 μL/s. |
Apply to | Disable |
|
Dispense Settings
Editing Parameters on Multiple Cards
Option | Default Setting | Description |
Enable mixing after dispense | Disable |
Enables sample mixing after dispense. To use this feature, fill in the desired mixing volume in microliters, then choose the number of mixing cycles. Note: Sample mixing is performed by aspirating and then dispensing the desired volume of sample. One mixing cycle refers to a complete set of one aspiration and one dispense. |
Tip Position | 1 mm | Determines the height of the tip position from the bottom of the well during dispense (in millimeters). |
Mixing Position | 1 mm | Determines the height of the tip position from the bottom of the well during mixing before dispense (in millimeters). |
Enable precision dispensing | Disable |
Enable this option to dispense viscous liquids with greater accuracy. Note: This feature works best with wet-dispensing. |
Enable tip touch off | Disable | Enable this option to let tip(s) touch the side of the well after dispense to catch any hanging drops. To use this feature, set the wait time (in seconds) that will occur after dispense. |
Enable dispense at side of well | Disable | Enable this option to dispense the sample at the side of the well instead of in the center, to avoid contamination. |
Dispense Speed | 3 µL/s | Determines how fast the plunger will dispense a sample. The range of the dispense speed is between 1 - 5 μL/s. |
Retract after Dispense Speed | 20 mm/s | Determines how fast the head will retract after dispense. The suggested speed for retracting after dispense is 20 mm/s. |
Mixing after Dispense Speed | 3 µL/s | Determines how fast the plunger will mix a sample after dispense. The range of the mixing after dispense speed is between 1 - 5 μL/s. |
Apply to | Disable |
|
FAOWH-V130R024 |